Rotesche / Grün-Esche ‘‘Cimzam’’ (Cimarron)

Species: Fraxinus pennsylvanica 'Cimzam'

Mittelgroße Rotesche-Sorte mit gleichmäßig ovaler bis rundlicher Krone und intensiver orange bis orange-roter Herbstfärbung, sehr stadtklimafest.

Baum-Steckbrief

  • Blatt: Sommergrün, gegenständig, gefiedert, dunkelgrün und leicht glänzend. Herbstfärbung intensiv orange bis orange-rot, deutlich farbstärker als bei vielen anderen Sorten.
  • Wuchs: Mittelgroßer Baum mit gleichmäßig ovalem bis rundlichem Kronenaufbau. Endhöhe meist 12–16 m, Breite 6–9 m. Gute Seitenverzweigung, symmetrische, stabile Krone.
  • Herkunft: Cultivar der nordamerikanischen Art Fraxinus pennsylvanica; in den USA selektiert.
  • Standort & Boden: Bevorzugt durchlässige, nährstoffreiche Böden, schwach sauer bis neutral-alkalisch. Toleriert Trockenheit, Stadtklima, sommerliche Hitze und begrenzten Wurzelraum sehr gut. Sonnig bis halbschattig.
  • Blüte & Frucht: Unauffällige Blüten im Frühjahr. Fruchtbildung mäßig bis gering; geflügelte Nüsschen typisch für die Art.
  • Stadtklima: Frosthart, trockenheits- und hitzetolerant, sehr stadtklimafest (Abgase, Verdichtung, Salz). Robust im Wachstum und pflegeleicht.

Sensoren vom Baum tree-002 (letzte 12 Stunden)

Sensecap Bodenfeuchte

Dragino Bodenfeuchte

Dragino Blattfeuchte

Sensecap (CO2)

Data from Timescale (view_data_last, letzte 30 Min) – alle Devices

SELECT *
    FROM view_data_last
    ORDER BY tree_id ASC;
time_at tree_id app_id count leaf_moisture leaf_temperature leaf_temp soil_moisture soil_moisture_1 soil_moisture_2 soil_temperature soil_temperature_1 soil_temperature_2 soil_conductivity co2 air_temperature humidity
11.01.2026 00:10 Uhr tree-001 smarttrees 7 0.00 11.50 327.60 0.00 11.90 0.00 531.00 14.15 44.52
11.01.2026 00:13 Uhr tree-002 smarttrees 7 0.40 21.80 327.60 0.00 21.80 0.00 65391.00 21.07 36.51

Daten vom Baum tree-002 (letzte 12 Stunden)

SELECT *
    FROM trees.fn_sensor_data(
      p_from => (now() - interval '12 hours'),
      p_tree => $1
    )
    ORDER BY time_at DESC
    LIMIT 50;
time_at tree_id count leaf_moisture leaf_temperature leaf_temp soil_moisture_1 soil_temperature_1 soil_conductivity_1 soil_moisture_2 soil_temperature_2 soil_conductivity_2 co2 humid_temperature humidity
11.01.2026 00:00 Uhr tree-002 5 0.40 21.85 327.60 0.00 21.80 0.00 0.00 21.85 0.00 21.83 37.01
10.01.2026 23:30 Uhr tree-002 10 0.40 21.90 327.60 0.00 21.83 0.00 0.00 21.88 0.00 21.86 37.03
10.01.2026 23:00 Uhr tree-002 11 0.40 21.90 327.60 0.00 21.90 0.00 0.00 21.90 0.00 21.87 37.07
10.01.2026 22:30 Uhr tree-002 10 0.40 21.90 327.60 0.00 21.90 0.00 0.00 21.90 0.00 21.90 37.17
10.01.2026 22:00 Uhr tree-002 11 0.40 22.00 327.60 0.00 21.93 0.00 0.00 21.91 0.00 21.92 37.21
10.01.2026 21:30 Uhr tree-002 10 0.40 22.03 327.60 0.00 22.00 0.00 0.00 22.00 0.00 21.98 37.26
10.01.2026 21:00 Uhr tree-002 11 0.40 22.10 327.60 0.00 22.07 0.00 0.00 22.05 0.00 22.04 37.27
10.01.2026 20:30 Uhr tree-002 10 0.40 22.10 327.60 0.00 22.10 0.00 0.00 22.11 0.00 22.12 37.29
10.01.2026 20:00 Uhr tree-002 10 0.40 22.10 327.60 0.00 22.10 0.00 0.00 22.14 0.00 22.14 37.36
10.01.2026 19:30 Uhr tree-002 10 0.40 22.10 327.60 0.00 22.10 0.00 0.00 22.11 0.00 22.13 37.40
10.01.2026 19:00 Uhr tree-002 11 0.40 22.10 327.60 0.00 22.10 0.00 0.00 22.11 0.00 22.12 37.43
10.01.2026 18:30 Uhr tree-002 10 0.40 22.10 327.60 0.00 22.10 0.00 0.00 22.11 0.00 22.10 37.48
10.01.2026 18:00 Uhr tree-002 11 0.40 22.10 327.60 0.00 22.10 0.00 0.00 22.11 0.00 22.09 37.54
10.01.2026 17:30 Uhr tree-002 11 0.40 22.10 327.60 0.00 22.10 0.00 0.00 22.11 0.00 22.09 37.62
10.01.2026 17:00 Uhr tree-002 11 0.40 22.10 327.60 0.00 22.10 0.00 0.00 22.11 0.00 22.10 37.62
10.01.2026 16:30 Uhr tree-002 10 0.40 22.10 327.60 0.00 22.10 0.00 0.00 22.11 0.00 22.11 37.62
10.01.2026 16:00 Uhr tree-002 11 0.40 22.10 327.60 0.00 22.10 0.00 0.00 22.11 0.00 22.10 37.59
10.01.2026 15:30 Uhr tree-002 10 0.40 22.13 327.60 0.00 22.10 0.00 0.00 22.11 0.00 22.13 37.52
10.01.2026 15:00 Uhr tree-002 11 0.40 22.20 327.60 0.00 22.10 0.00 0.00 22.17 0.00 22.15 37.45
10.01.2026 14:30 Uhr tree-002 10 0.40 22.20 327.60 0.00 22.10 0.00 0.00 22.21 0.00 22.16 37.34
10.01.2026 14:00 Uhr tree-002 12 0.40 22.20 327.60 0.00 22.10 0.00 0.00 22.24 0.00 22.22 37.25
10.01.2026 13:30 Uhr tree-002 10 0.40 22.17 327.60 0.00 22.10 0.00 0.00 22.21 0.00 22.23 37.21
10.01.2026 13:00 Uhr tree-002 11 0.40 22.10 327.60 0.00 22.03 0.00 0.00 22.17 0.00 22.16 37.26
10.01.2026 12:30 Uhr tree-002 10 0.40 22.00 327.60 0.00 21.93 0.00 0.00 22.11 0.00 22.07 37.32
10.01.2026 12:00 Uhr tree-002 6 0.40 22.00 327.60 0.00 21.90 0.00 0.00 22.01 0.00 22.03 37.38

Wetterdaten beim Baum tree-002 (letzter Monat)

Luft

Licht

Regen

Wind

Wetterdaten tree-002 (letzter Monat)

SELECT *
    FROM weather.fn_weather_data(
      p_from    => (now() - interval '30 days')
    )
    ORDER BY time_at DESC
    LIMIT 50;

Keine Daten in view_weather gefunden.