Rotesche / Grün-Esche ‘‘Cimzam’’ (Cimarron)

Species: Fraxinus pennsylvanica 'Cimzam'

Mittelgroße Rotesche-Sorte mit gleichmäßig ovaler bis rundlicher Krone und intensiver orange bis orange-roter Herbstfärbung, sehr stadtklimafest.

Baum-Steckbrief

  • Blatt: Sommergrün, gegenständig, gefiedert, dunkelgrün und leicht glänzend. Herbstfärbung intensiv orange bis orange-rot, deutlich farbstärker als bei vielen anderen Sorten.
  • Wuchs: Mittelgroßer Baum mit gleichmäßig ovalem bis rundlichem Kronenaufbau. Endhöhe meist 12–16 m, Breite 6–9 m. Gute Seitenverzweigung, symmetrische, stabile Krone.
  • Herkunft: Cultivar der nordamerikanischen Art Fraxinus pennsylvanica; in den USA selektiert.
  • Standort & Boden: Bevorzugt durchlässige, nährstoffreiche Böden, schwach sauer bis neutral-alkalisch. Toleriert Trockenheit, Stadtklima, sommerliche Hitze und begrenzten Wurzelraum sehr gut. Sonnig bis halbschattig.
  • Blüte & Frucht: Unauffällige Blüten im Frühjahr. Fruchtbildung mäßig bis gering; geflügelte Nüsschen typisch für die Art.
  • Stadtklima: Frosthart, trockenheits- und hitzetolerant, sehr stadtklimafest (Abgase, Verdichtung, Salz). Robust im Wachstum und pflegeleicht.

Sensoren vom Baum tree-002 (letzte 12 Stunden)

Sensecap Bodenfeuchte

Dragino Bodenfeuchte

Dragino Blattfeuchte

Sensecap (CO2)

Data from Timescale (view_data_last, letzte 30 Min) – alle Devices

SELECT *
    FROM view_data_last
    ORDER BY tree_id ASC;
time_at tree_id app_id count leaf_moisture leaf_temperature leaf_temp soil_moisture soil_moisture_1 soil_moisture_2 soil_temperature soil_temperature_1 soil_temperature_2 soil_conductivity co2 air_temperature humidity
11.01.2026 10:08 Uhr tree-001 smarttrees 7 0.00 11.00 327.60 0.00 11.60 0.00 543.00 14.06 43.92
11.01.2026 10:09 Uhr tree-002 smarttrees 7 0.40 21.90 327.60 0.00 21.80 0.00 65391.00 21.04 36.01

Daten vom Baum tree-002 (letzte 12 Stunden)

SELECT *
    FROM trees.fn_sensor_data(
      p_from => (now() - interval '12 hours'),
      p_tree => $1
    )
    ORDER BY time_at DESC
    LIMIT 50;
time_at tree_id count leaf_moisture leaf_temperature leaf_temp soil_moisture_1 soil_temperature_1 soil_conductivity_1 soil_moisture_2 soil_temperature_2 soil_conductivity_2 co2 humid_temperature humidity
11.01.2026 10:00 Uhr tree-002 4 0.40 21.90 327.60 0.00 21.80 0.00 0.00 21.80 0.00 21.77 36.01
11.01.2026 09:30 Uhr tree-002 10 0.40 21.90 327.60 0.00 21.80 0.00 0.00 21.90 0.00 21.88 36.04
11.01.2026 09:00 Uhr tree-002 11 0.40 21.87 327.60 0.00 21.80 0.00 0.00 21.90 0.00 21.95 36.02
11.01.2026 08:30 Uhr tree-002 10 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.90 0.00 21.87 36.12
11.01.2026 08:00 Uhr tree-002 11 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.83 0.00 21.85 36.19
11.01.2026 07:30 Uhr tree-002 10 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.82 0.00 21.85 36.27
11.01.2026 07:00 Uhr tree-002 11 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.81 0.00 21.84 36.32
11.01.2026 06:30 Uhr tree-002 10 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.80 0.00 21.85 36.37
11.01.2026 06:00 Uhr tree-002 11 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.82 0.00 21.86 36.42
11.01.2026 05:30 Uhr tree-002 10 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.80 0.00 21.84 36.51
11.01.2026 05:00 Uhr tree-002 11 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.81 0.00 21.84 36.53
11.01.2026 04:30 Uhr tree-002 10 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.80 0.00 21.86 36.56
11.01.2026 04:00 Uhr tree-002 12 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.81 0.00 21.84 36.64
11.01.2026 03:30 Uhr tree-002 10 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.84 0.00 21.86 36.65
11.01.2026 03:00 Uhr tree-002 11 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.81 0.00 21.83 36.71
11.01.2026 02:30 Uhr tree-002 10 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.82 0.00 21.83 36.73
11.01.2026 02:00 Uhr tree-002 11 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.81 0.00 21.84 36.74
11.01.2026 01:30 Uhr tree-002 10 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.80 0.00 21.82 36.85
11.01.2026 01:00 Uhr tree-002 11 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.80 0.00 21.80 36.92
11.01.2026 00:30 Uhr tree-002 10 0.40 21.80 327.60 0.00 21.80 0.00 0.00 21.80 0.00 21.81 36.96
11.01.2026 00:00 Uhr tree-002 11 0.40 21.83 327.60 0.00 21.80 0.00 0.00 21.83 0.00 21.83 37.00
10.01.2026 23:30 Uhr tree-002 10 0.40 21.90 327.60 0.00 21.83 0.00 0.00 21.88 0.00 21.86 37.03
10.01.2026 23:00 Uhr tree-002 11 0.40 21.90 327.60 0.00 21.90 0.00 0.00 21.90 0.00 21.87 37.07
10.01.2026 22:30 Uhr tree-002 10 0.40 21.90 327.60 0.00 21.90 0.00 0.00 21.90 0.00 21.90 37.17
10.01.2026 22:00 Uhr tree-002 7 0.40 22.00 327.60 0.00 21.90 0.00 0.00 21.90 0.00 21.91 37.20

Wetterdaten beim Baum tree-002 (letzte Woche)

Luft

Licht

Regen

Wind

Wetterdaten tree-002 (letzte Woche)

SELECT *
    FROM weather.fn_weather_data(
      p_from    => (now() - interval '7 days')
    )
    ORDER BY time_at DESC
    LIMIT 50;

Keine Daten in view_weather gefunden.